Musa itinerans
안토시아닌이 많이 함유된 식물 리스트 | 이미지 | 한글명 | 영문명 | 100g당 안토시아닌 mg |
|---|---|---|---|
| 아사이 야자 | Açaí | 320 | |
| 블랙커런트 | Blackcurrant | 190–270 | |
| 아로니아 | Aronia | 1,480 | |
| 달걀가지 | Eggplant (Aubergine) | 750 | |
| Citrus × sinensis교잡종 | Blood orange | c. 200 | |
| 복분자딸기 | Marion blackberry | 317 | |
| 블랙 산딸기 | Black raspberry | 589 | |
| 산딸기 | Raspberry | 365 | |
| 블루베리 | Wild blueberry | 558 | |
| 체리 | Cherry | 122 | |
| 자두 | Queen Garnet plum | 277 | |
| 레드 커렌트 | Redcurrant | 80–420 | |
| 보라색 옥수수 | Purple corn (Z. mays L.) | 1,642 | |
| Purple corn leaves | 10× more than in kernels | ||
| 콩코드 포도 | Concord grape | 326 | |
| 노턴 포도 | Norton grape | 888 | |
| 붉은 양배추 | Red cabbage (fresh) | c. 150 | |
| 붉은 양배추 | Red cabbage (dried) | c. 1442 | |
| 고구마 | Okinawan sweet potato | 158 | |
| 자주색 참마 | Dioscorea alata Ube | 247 |
10월 24일
매화 (Prunus Mume) - 고결한 마음
